Hypoxický preventivní protipožární systém
Weight / Noise of the Technology | Volume of protected area*** | Estimated Operating Time / Power Consumption (24 Hours** |
---|---|---|
400 kg/61 dB | 1 – 370 mᶟ | 8 h/40 kWh |
500 kg/62 dB | 370 – 520 mᶟ | 8 h/56 kWh |
600 kg/67 dB | 521 – 750 mᶟ | 8 h/96 kWh |
800 kg/67 dB | 751 – 1 150 mᶟ | 8 h/130 kWh |
900 kg/67 dB | 1 151 – 1 630 mᶟ | 8 h/130 kWh |
1200 kg/68 dB | 1 631 – 2 350 mᶟ | 8 h/200 kWh |
1400 kg/66 dB | 2 351 – 3 500 mᶟ | 8 h/312 kWh |
1800 kg/66 dB | 3 501 – 4 700 mᶟ | 8 h/360 kWh |
2500 kg/66 dB | 4 701 – 5 850 mᶟ | 8 h/440 kWh |
2650 kg/68 dB | 5 851 – 7 600 mᶟ | 8 h/600 kWh |
4000 kg/68 dB | 7 601 – 10 000 mᶟ | 8 h/720 kWh |
5300 kg/68 dB | 13 201 – 15 100 mᶟ | 8 h/1050 kWh |
Time to first reduce oxygen in the protected area from 20.9% to 15%* takes 16 hours. Calculated for air exchange (leakage taken into account) of max. 50% of total volume in 24 hours.
** Calculated for "free volume" - 50% of space filled with furniture means a 50% reduction in energy consumption.
*** In the case of a larger volume of the protected area, two, three, or more systems shall be used.
Katalog
Produktkatalog – Daten und Telekommunikation Lösungen und Schränke
Dateigröße: 66209 kB
Ihre Registrierung für diesen Termin war erfolgreich. Wir haben Ihnen die Details an Ihre E-Mail-Adresse geschickt.
en
text_conteg_brochure
Broschüre – Komplexe lösungen für rechenzentren
Dateigröße: 3009 kB